<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Budapest Property Finder</title>
	<atom:link href="http://realestate.hunreal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestate.hunreal.com</link>
	<description>Home Search - Buyer Agency Real Estate Services in Budapest, Hungary</description>
	<lastBuildDate>Mon, 30 Nov 2009 16:17:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Expenses when Selling Residential Property in Hungary</title>
		<link>http://realestate.hunreal.com/expenses-when-sellingproperty-in-hungary/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=expenses-when-sellingproperty-in-hungary</link>
		<comments>http://realestate.hunreal.com/expenses-when-sellingproperty-in-hungary/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 15:21:23 +0000</pubDate>
		<dc:creator>Kriszta</dc:creator>
				<category><![CDATA[Become Informed]]></category>
		<category><![CDATA[How to Sell]]></category>

		<guid isPermaLink="false">http://realestate.hunreal.com/?p=493</guid>
		<description><![CDATA[Tax after selling a house or apartment in Hungary
The default payable personal income tax after the revenue when selling your residential property in Hungary is 25%, payable with your next year&#8217;s taxes. This means you would pay a 25% tax after your gains, your profit, if you sold your property with a profit, and right [...]]]></description>
		<wfw:commentRss>http://realestate.hunreal.com/expenses-when-sellingproperty-in-hungary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location: Where to Live with a Family in Budapest</title>
		<link>http://realestate.hunreal.com/expatriate-housing/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=expatriate-housing</link>
		<comments>http://realestate.hunreal.com/expatriate-housing/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 22:55:53 +0000</pubDate>
		<dc:creator>Kriszta</dc:creator>
				<category><![CDATA[Become Informed]]></category>
		<category><![CDATA[How to Buy]]></category>
		<category><![CDATA[How to Rent]]></category>

		<guid isPermaLink="false">http://realestate.hunreal.com/?p=481</guid>
		<description><![CDATA[Expatriate Housing in Budapest 
Keep in mind when searching for a place to live in Budapest: 

Neighborhood &#8211; While some transferees prefer the inner city (which typically offers apartments), most tend to look for homes in the hilly Buda side and nearby suburbs of Budapest. 
Overall transportation needs &#8211; heavy traffic during rush hour might [...]]]></description>
		<wfw:commentRss>http://realestate.hunreal.com/expatriate-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location: Where to Buy Investment Residential Property in Budapest</title>
		<link>http://realestate.hunreal.com/location-investment-property-budapest/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=location-investment-property-budapest</link>
		<comments>http://realestate.hunreal.com/location-investment-property-budapest/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 22:27:52 +0000</pubDate>
		<dc:creator>Kriszta</dc:creator>
				<category><![CDATA[Become Informed]]></category>
		<category><![CDATA[How to Buy]]></category>

		<guid isPermaLink="false">http://realestate.hunreal.com/?p=474</guid>
		<description><![CDATA[The city of Budapest is divided by the Danube river into two cities:  Buda and Pest. There are also 23 administrative districts in Budapest. The number of the district largely sets the property price.
The flat and busy Pest side is the location for the city’s financial, administrative, commercial and retail centers. The primary areas of [...]]]></description>
		<wfw:commentRss>http://realestate.hunreal.com/location-investment-property-budapest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental Yields in Budapest</title>
		<link>http://realestate.hunreal.com/rental-yields-in-budapest/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rental-yields-in-budapest</link>
		<comments>http://realestate.hunreal.com/rental-yields-in-budapest/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 17:53:45 +0000</pubDate>
		<dc:creator>Kriszta</dc:creator>
				<category><![CDATA[Become Informed]]></category>
		<category><![CDATA[How to Buy]]></category>
		<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://realestate.hunreal.com/?p=476</guid>
		<description><![CDATA[Good news! Residential rental yields in Budapest move sharply up!

Gross rental yields in Pest for the high-end apartments now average 7.54%, and their yields have increased by almost 2% from the previous year.  
Gross rental yields for a similar category in Buda average a lower 7.16%, but again have increased by 1.59% on GPG&#8217;s [...]]]></description>
		<wfw:commentRss>http://realestate.hunreal.com/rental-yields-in-budapest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expenses When Purchasing</title>
		<link>http://realestate.hunreal.com/expenses-when-purchasing/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=expenses-when-purchasing</link>
		<comments>http://realestate.hunreal.com/expenses-when-purchasing/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 17:18:46 +0000</pubDate>
		<dc:creator>Kriszta</dc:creator>
				<category><![CDATA[Become Informed]]></category>
		<category><![CDATA[How to Buy]]></category>

		<guid isPermaLink="false">http://realestate.hunreal.com/?p=467</guid>
		<description><![CDATA[Typical costs when buying residential property in Hungary include:
1) Solicitor&#8217;s fee: 1,5 %; paid by the buyer upon signing the purchase contract. A lawyer&#8217;s participation is required in Hungary. All lawyers have the right to countersign your Purchase contract, but it is very advisable to use a real estate specialist. They are the ones who [...]]]></description>
		<wfw:commentRss>http://realestate.hunreal.com/expenses-when-purchasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying for the Right Price</title>
		<link>http://realestate.hunreal.com/buying-for-the-right-price/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=buying-for-the-right-price</link>
		<comments>http://realestate.hunreal.com/buying-for-the-right-price/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 16:12:15 +0000</pubDate>
		<dc:creator>Kriszta</dc:creator>
				<category><![CDATA[Become Informed]]></category>
		<category><![CDATA[How to Buy]]></category>

		<guid isPermaLink="false">http://realestate.hunreal.com/?p=460</guid>
		<description><![CDATA[Make sure your purchase does not end up becoming a costly adventure!
Capital Appreciation in Budapest
The Budapest real estate market is at a stagnating-low point currently, which means that:

 this is a good time to purchase now, and you should be able to find good deals in the long run;
 this is not a good time [...]]]></description>
		<wfw:commentRss>http://realestate.hunreal.com/buying-for-the-right-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budapest Property Market in the end of 2009</title>
		<link>http://realestate.hunreal.com/budapest-property-market-in-the-end-of-2009/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=budapest-property-market-in-the-end-of-2009</link>
		<comments>http://realestate.hunreal.com/budapest-property-market-in-the-end-of-2009/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 13:51:04 +0000</pubDate>
		<dc:creator>Kriszta</dc:creator>
				<category><![CDATA[Become Informed]]></category>
		<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://realestate.hunreal.com/?p=455</guid>
		<description><![CDATA[Budapest is one of the property markets, which is least affected by the current global downturn.]]></description>
		<wfw:commentRss>http://realestate.hunreal.com/budapest-property-market-in-the-end-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Normafa: New, 4 bedroom furnished apartment in Buda for Rent</title>
		<link>http://realestate.hunreal.com/normafa-apartment-for-rent/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=normafa-apartment-for-rent</link>
		<comments>http://realestate.hunreal.com/normafa-apartment-for-rent/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 13:31:43 +0000</pubDate>
		<dc:creator>Kriszta</dc:creator>
				<category><![CDATA[APARTMENTS FOR RENT]]></category>
		<category><![CDATA[FOR RENT]]></category>
		<category><![CDATA[TOWNHOMES FOR RENT]]></category>
		<category><![CDATA[Budapest XII]]></category>
		<category><![CDATA[Normafa]]></category>

		<guid isPermaLink="false">http://realestate.hunreal.com/?p=330</guid>
		<description><![CDATA[New, 4 bedroom furnished apartment with high standards is available for long term rent in a 4-unit building. Parking for 2 cars in the garage.]]></description>
		<wfw:commentRss>http://realestate.hunreal.com/normafa-apartment-for-rent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budapest 11 (Sasad &#8211; Madarhegy): 4 bedroom House for Rent</title>
		<link>http://realestate.hunreal.com/budapest11-sasad-madarhegy-facsemete-house-for-rent/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=budapest11-sasad-madarhegy-facsemete-house-for-rent</link>
		<comments>http://realestate.hunreal.com/budapest11-sasad-madarhegy-facsemete-house-for-rent/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 12:14:33 +0000</pubDate>
		<dc:creator>Kriszta</dc:creator>
				<category><![CDATA[FOR RENT]]></category>
		<category><![CDATA[HOUSES FOR RENT]]></category>
		<category><![CDATA[Budaörs]]></category>
		<category><![CDATA[Budapest XI]]></category>
		<category><![CDATA[Madarhegy]]></category>
		<category><![CDATA[Sasad]]></category>

		<guid isPermaLink="false">http://realestate.hunreal.com/?p=327</guid>
		<description><![CDATA[Family home is available for long term rent in a nice, safe, quiet and well-serviced Buda neighborhood.]]></description>
		<wfw:commentRss>http://realestate.hunreal.com/budapest11-sasad-madarhegy-facsemete-house-for-rent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUDAKESZI: 3+1 Bedroom House for Rent</title>
		<link>http://realestate.hunreal.com/budakeszi-house-for-rent/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=budakeszi-house-for-rent</link>
		<comments>http://realestate.hunreal.com/budakeszi-house-for-rent/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 05:12:53 +0000</pubDate>
		<dc:creator>Kriszta</dc:creator>
				<category><![CDATA[FOR RENT]]></category>
		<category><![CDATA[HOUSES FOR RENT]]></category>
		<category><![CDATA[Budakeszi]]></category>

		<guid isPermaLink="false">http://realestate.hunreal.com/?p=166</guid>
		<description><![CDATA[Budakeszi - Budapest: 3+1 bedroom home is available for long term rent in Budakeszi (off district 12) - This town has the cleanest air in the Buda hills!]]></description>
		<wfw:commentRss>http://realestate.hunreal.com/budakeszi-house-for-rent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
